Three-phase 20000W water-cooled power supply
l high efficiency
Reduce energy consumption, meet the requirements of energy conservation and emission reduction, and save electricity for customers.
l High power density
It can save customer space and reduce system cost.
l DSP digital control
Fewer devices, higher environment stability, higher reliability, more convenient capacity expansion.
l Low input harmonic
Less pollution to the grid, higher grid adaptability.
l Wide input voltage range, wide output voltage range
Suitable for the vast majority of different input and output voltage occasions.
l Wide operating temperature range
Wide operating temperature range to meet most harsh working environments
l hot plug
Suitable for easy use and reduce maintenance costs.
l Perfect fault self-test prompt
Rich fault detection,convenient for customer maintenance.
Items | Parameters | ||
Module type | DR48-9000 | DR100-10000 | DR150-10000 |
Ø DC output | |||
Rated output power | 9kW | 10kW | |
Rated output current | 150A | 100A | 75A |
Output voltage range | 20VDC~60VDC | 30VDC~100VDC | 50VDC~150VDC |
Current limit adjustable range | 10%~110% stepless adjustable | ||
Peak-to-peak noise | ≤1% | ||
Telephone weighing noise | No request | ||
Voltage regulation accuracy | ≤±0.5% | ||
Steady flow accuracy | ≤±1% | ||
Current sharing | ≤±5% | ||
Efficiency | ≥95% | ||
Ø DC input | |||
Rated input voltage | 400V | ||
Input voltage range | 260Vdc~750Vdc(full load), 260Vdc~150Vdc(linearly down to half load) | ||
Input current | <45A | ||
Power factor (PF) | ≥0.99 | ||
Input protection | Insurance | ||
Ø Working environment conditions | |||
Working temperature | -40℃~50℃ work normally; 50℃~75℃ derating output | ||
Storage temperature | -40℃~75℃ | ||
Relative humidity | 0~95% | ||
Altitude | 2000m full load output | ||
Ø Product safety and reliability | |||
Dielectric strength | Input to chassis can withstand 50Hz RMS 2500VAC or equivalent 3535VDC withstand voltage for 1 minute; | ||
Input to output can withstand 50Hz RMS 3000VAC or equivalent 4242VDC withstand voltage for 1 minute; | |||
MTBF | >120000 hours | ||
Ø Dimensions and weight | |||
Dimensions | 396(L)×130(W)×84(H)mm | ||
Module net weight | 7kg | ||
Ø Communication and alerting | |||
Communication interface | CAN | ||
Maximum number of parallel connections | 60 | ||
Output positive and negative insurance protection | |||
Alarm and status reporting and monitoring via CAN communication port, and three panel LED indications |